SL.NO. | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | SARV SANSKRITI SCHOOL |
2 | AFFILIATION NO. (IF APPLICABLE) | 2132022 |
3 | SCHOOL CODE(IF APPLICABLE) | 81802 |
4 | COMPLETE ADDRESS WITH PIN CODE | NATIONAL HIGHWAY 87, NEAR MANNAT GARDEN NAYAGAON BILASPUR RAMPUR UP, RAMPUR , UTTAR PRADESH – 244921 |
5 | PRINCIPAL NAME & QUALIFICATION | DR TEENA SINGH (MA B.Ed) |
6 | SCHOOL EMAIL ID | sarvsanskritischool2415528@gmail.com |
7 | CONTACT DETAIL (LANDLINE/MOBILE) | 8840564007 |
SL NO. | DOCUMENTS/INFORMATION (MANDATORY DISCLOSURE DETAILS) | CLICK HERE TO DOWNLOAD |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | CLICK HERE TO DOWNLOAD |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | CLICK HERE TO DOWNLOAD |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | CLICK HERE TO DOWNLOAD |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | CLICK HERE TO DOWNLOAD |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | CLICK HERE T DOWNLOAD |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | CLICK HERE TO DOWNLOAD |
7 | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION | |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | CLICK HERE TO DOWNLOAD |
SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1 | FEE STRUCTURE OF THE SCHOOL | CLICK HERE TO DOWNLOAD |
2 | ANNUAL ACADEMIC CALANDER | CLICK HERE TO DOWNLOAD |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE[SMC] | CLICK HERE TO DOWNLOAD |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | CLICK HERE TO DOWNLOAD |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABL ILITY |
S.NO. | YEAR | NO.OF REGISTERED | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2023 | 72 | 72 | 100% | ALL STUDENTS PASSED |
S.NO. | YEAR | NO.OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2023 | 57 | 57 | 100% | ALL STUDENTS PASSED |
S.NO. | INFORMATION | DETAILS |
1 | PRINCIPAL | DR TEENA SINGH |
2 | TOTAL NO. OF TEACHERS | 49 |
· PGT | 11 | |
· TGT | 15 | |
· PRT | 15 | |
3 | TEACHERS SECTION RATIO | 1:1:5 |
4 | DETAILS OF SPECIAL EDUCATOR | NO |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | VENUS MAGREAT |
S.NO. | INFORMATION | DETAILS |
1. | TOTAL CAMPUS AREA OF THE SCHOOL[ IN SQUARE MTR] | 17037 |
2 | NO. AND SIZE OF THE CLASS ROOMS [IN SQ FTMTR] | 24 & 525 |
3 | NO AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS [IN SQ MTR] | 6 & 525 |
4 | INTERNET FACILITY(Y/N) | YES |
5 | NO. OF GIRLS TOILETS | 14 |
6 | NO. OF BOYS TOILETS | 16 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF THE SCHOOL COVERING THE INFRATRUCTURE OF THE SCHOOL | https://www.youtube.com/watch?v=DELQo7d0glY |
Sarv Sanskriti School has been established under the expert guidance of renowned educationist Wg. Cdr. H.K. Rai with the aim of providing the children of our area with high scholastic ability, drive to excel and value based global education with a special emphasis on Indian ethical and spiritual values, irrespective of religion, cast and creed.
Copyright © 2021 Sarv Sanskriti School | Design & Developed By Cyber Keys